TECHNICAL SPECIFICATIONS
Servo Stabilizer are available in wide range and various models.The standard three phase are suitable for balanced & unbalanced supply and loads.The standard models confirm to the following specification
Input Voltage | 360-450 V | 350-460 V | 340-460 V | 340-480 V | 320-480 V | 300-500 V |
Efficiency (as per calculation) | 99.5% | 99.3% | 99.10% | 99% | 98.7% | 98.10% |
Output Voltage | 400 V±1%,3Phase,50 Hz | STANDARD ACCESSORIES | ||||
Output Voltage Adjustent | ±5% | 1. Voltmeter with Selector Switch for I/P & O/P | ||||
Output Voltage Regulation | ±1% (at no load / full load) | 2. Ammeter with Selector Switch | ||||
Corection Rate | 10V -15V/second(or as per requirment) | 3. MCBs for control circuit | ||||
Temperature Rise(Max) | 35° C- 40° C above ambient | 4. Lifting Lugs | ||||
Cooling | Naturally Oil Cooled | 5. Drain Valve | ||||
Insulation | Class ‘A’ | 6. Oil Lever Gauge | ||||
Type | Indoor | 7. Earthing Terminal | ||||
Mode of System | Fully Automatic/Semi Automatic/Mannual | 8. Rating Plate | ||||
Mounting | On Uni-directional Wheel | 9. Junction Box | ||||
Wave form distortion | Nil | 10. Thermometer Pocket | ||||
Duty Cycle | 100% Continuous |
* All specification / calculations are subjected to change due to regular improvement in products without prior notice